|
|
---|---|
ENGINE & PERFORMANCE | 1.2L MT |
Engine type | Gasoline, 1.2 L, DOHC, MFI |
Displacement (cm3) | 1206 |
Max. power (Hp / rpm) | 80 / 6400 |
Max. torque (Nm / rpm) | 108/ 4800 |
Gear box | 5-speed MT |
Emission standard | EURO 4 |
Power steering wheel | Electric power assist |
DIMENSIONS | 1.2L MT |
Length x width x height (mm) | 3625 x 1597 x 1522 |
Wheel base (mm) | 2,375 |
Ground clearance (mm) | 160 |
Wheel tread (front/rear) | 1410/1417 |
Curb weight (Kg) | 970 |
Gross vehicle weight (Kg) | 1,338 |
Minimum turning radius (m) | 5 |
Fuel Tank (L) | 35 |
Tire size | 165/65R14 |
Spare tire | 165/65R14 |
SAFETY | 1.2L MT |
Brake system: Front/Rear | Disc/Drum |
3 points seat belts | Standard |
Seat belts tensioner/ Front | Standard |
Airbags system | 2 airbags |
Immobilizer | Standard |
EXTERIOR | 1.2L MT |
Grille-radiator | Black |
Front wipers | Intermittent |
Power window Front and Rear | Standard |
O/S RVM provision | Body color |
O/S RVM, power adjust, manual folding | Standard |
O/S door handle/front | Black |
Rear compartment Liftgate handle | Body color |
Rear spoiler | Standard |
Wheel | Steel & cover |
Spare wheel | Steel, 14" |
INTERIOR | 1.2L MT |
3 spokes Steering wheel | Standard |
Trim seat | Cloth/mana |
Driver display | Standard |
Interior color | Jet black |
CONVENIENCE | 1.2L MT |
Seat capacity | 2 seats |
Steering wheel adjustment | Tilt |
Roof lamp | Standard |
Audio system | Radio AM/FM |
USB portal | Standard |
Speaker | 4 speakers |
A/C | Manual |
Air filter | Standard |
Driver seat 6 ways manual adjustment | Standard |
Jack tools | Standard |
EXTERIOR COLOR | 1.2L MT |
Summit white | Available |
Super red | Available |
Switchblade silver met | Available |
Green cocktail met | Available |
Moroccan blue | Available |
Ice teal | Available |
PRICE | 1.2L MT |
MSRP (including VAT) | 299.000.000 đ |
*** Actual products may differ from photos pictured on the Chevrolet.com.vn website. General Motors Vietnam has the right to change automobile details without prior notification.